| Award: | Silver Challenge Cup |
| Class currently awarded to: | Stand of 6 rectified English Florist Tulips |
| Inscription: | WAKEFIELD & NORTHERN — TULIP SOCIETY — Established 1836 |
| Origin: | Given in 1920 by The Society. Replaced in 1924 by Charles Needham. |
| Award History: | |
| 1920 | Jesse Hardwick, Wakefield |
| 1921 | Charles W Needham, Hale |
| 1922 | Charles W Needham, Hale |
| 1923 | Charles W Needham, Hale |
| 1924 | Charles W Needham, Hale |
| 1925 | Charles W Needham, Hale |
| 1926 | Charles W Needham, Hale |
| 1927 | Charles W Needham, Hale |
| 1928 | Charles J Fox, Birmingham |
| 1929 | Charles J Fox, Birmingham |
| 1930 | Charles W Needham, Hale |
| 1931 | Charles W Needham, Hale |
| 1932 | Frank Fox, Normanton |
| 1933 | Charles W Needham, Hale |
| 1934 | Charles W Needham, Hale |
| 1935 | William Priestner, Northenden |
| 1936 | William Knowles, Stalybridge |
| 1937 | Ellis Walker, Altrincham |
| 1938 | Reginald Robinson, Horbury |
| 1939 | Reginald Robinson, Horbury |
| 1940 | Reginald Robinson, Horbury |
| 1941 | Ellis Walker, Altrincham |
| 1942 | J T E Akers, Altofts |
| 1943 | E H Robinson, Horbury |
| 1944 | J T E Akers, Altofts |
| 1945 | W Beddows, Altofts |
| 1946 | Ellis Walker, Altrincham |
| 1947 | Ellis Walker, Altrincham |
| 1948 | W Beddows, Altofts |
| 1949 | Ellis Walker, Altrincham |
| 1950 | Ellis Walker, Altrincham |
| 1951 | W Beddows, Altofts |
| 1952 | J W Midgley, Halifax |
| 1953 | J W Midgley, Halifax |
| 1954 | J T E Akers, Altofts |
| 1955 | J T E Akers, Altofts |
| 1956 | J T E Akers, Altofts |
| 1957 | J T E Akers, Altofts |
| 1958 | W Beddows, Altofts |
| 1959 | A Tear, Altofts |
| 1960 | W Markham, Scholes |
| 1961 | J T E Akers, Altofts |
| 1962 | J T E Akers, Altofts |
| 1963 | V D Tear, Altofts |
| 1964 | J T E Akers, Altofts |
| 1965 | J T E Akers, Altofts |
| 1966 | J T E Akers, Altofts |
| 1967 | J T E Akers, Altofts |
| 1968 | A Tear, Altofts |
| 1969 | A Tear, Altofts |
| 1970 | J T E Akers, Altofts |
| 1971 | K N Eyre, Middlestown |
| 1972 | K N Eyre, Middlestown |
| 1973 | A Tear, Altofts |
| 1974 | K N Eyre, Middlestown |
| 1975 | J T E Akers, Altofts |
| 1976 | J T E Akers, Altofts |
| 1977 | Miss D Taylor, Altofts |
| 1978 | J Taylor, Altofts |
| 1979 | J T E Akers, Altofts |
| 1980 | J L Akers, Wrenthorpe |
| 1981 | K N Eyre, South Cave |
| 1982 | K N Eyre, South Cave |
| 1983 | J L Akers, Wrenthorpe |
| 1984 | J L Akers, Wrenthorpe |
| 1985 | J L Akers, Wrenthorpe |
| 1986 | R Perraudin, Wakefield |
| 1987 | J L Akers, Wrenthorpe |
| 1988 | Miss S Akers, Wrenthorpe |
| 1989 | J L Akers, Wrenthorpe |
| 1990 | K N Eyre, South Cave |
| 1991 | Miss J L Eyre, South Cave |
| 1992 | Mrs S Wainwright, Wrenthorpe |
| 1993 | J L Akers, Wrenthorpe |
| 1994 | Mrs S Wainwright, Wrenthorpe |
| 1995 | Miss J Eyre, South Cave |
| 1996 | K N Eyre, South Cave |
| 1997 | Mrs S Wainwright, Wrenthorpe |
| 1998 | J L Akers, Wrenthorpe |
| 1999 | not awarded |
| 2000 | J L Akers, Wrenthorpe |
| 2001 | J L Akers, Wrenthorpe |
| 2002 | J L Akers, Wrenthorpe |
| 2003 | J L Akers, Wrenthorpe |
| 2004 | Mrs Judy Baker, Ipswich |
| 2005 | not awarded |
| 2006 | M Hainsworth, York |
| 2007 | J L Akers, Wrenthorpe |
| 2008 | J L Akers, Wrenthorpe |
| 2009 | M Hainsworth, York |
| 2010 | J Snocken, Bridgnorth |
| 2011 | M Hainsworth, York |
| 2012 | J M Hainsworth |
| 2013 | Mrs J Baker |
| 2014 | not awarded |
| 2015 | J M Hainsworth |
| 2016 | J Snocken |
| 2017 | J M Hainsworth |
| 2018 | T A Myers |
| 2019 | J M Hainsworth |
| 2022 | J Baker |
| 2023 | J Baker |
| 2024 | not awarded |
| 2025 | not awarded |
