| Award: | Local Silver Challenge Cup |
| Class currently awarded to: | Stand of 9 English Florist Tulips (all dissimilar) |
| Inscription: | WAKEFIELD and NORTH of ENGLAND TULIP SOCIETY (Estab. 1836) LOCAL CHALLENGE CUP |
| Origin: | Given in 1932 by The Society |
| Award History: | |
| 1932 | Frank Fox, Normanton |
| 1933 | Frank Fox, Normanton |
| 1934 | Frank Fox, Normanton |
| 1935 | Robert Robinson, Horbury |
| 1936 | Counr. G A Brook, Altofts |
| 1937 | G A Brook, Altofts |
| 1938 | W E Brook, Altofts |
| 1939 | J W Midgley, Halifax |
| 1940 | E H Robinson, Horbury |
| 1941 | G Hunt, Horbury |
| 1942 | G Hunt, Horbury |
| 1943 | G Hunt, Horbury |
| 1944 | R Robinson, Horbury |
| 1945 | N H Eyre, Horbury |
| 1946 | W Beddows, Altofts |
| 1947 | J T E Akers, Altofts |
| 1948 | K Robinson, Ossett |
| 1949 | K Robinson, Ossett |
| 1950 | K Robinson, Ossett |
| 1951 | W Beddows, Altofts |
| 1952 | A Robshaw, Wakefield |
| 1953 | J Burton, Normanton |
| 1954 | W Beddows, Altofts |
| 1955 | J T E Akers, Altofts |
| 1956 | Counr. Mrs D E Briggs, Horbury |
| 1957 | J T E Akers, Altofts |
| 1958 | J Burton, Normanton |
| 1959 | J Burton, Normanton |
| 1960 | H V Calvert, Lupset |
| 1961 | A Tear, Altofts |
| 1962 | J T E Akers, Altofts |
| 1963 | J Hardman, Normanton |
| 1964 | J T E Akers, Altofts |
| 1965 | J Hardman, Normanton |
| 1966 | J T E Akers, Altofts |
| 1967 | J T E Akers, Altofts |
| 1968 | J T E Akers, Altofts |
| 1969 | J T E Akers, Altofts |
| 1970 | J T E Akers, Altofts |
| 1971 | K N Eyre, Middlestown |
| 1972 | A Tear, Altofts |
| 1973 | J T E Akers, Altofts |
| 1974 | J Hardman, Normanton |
| 1975 | J T E Akers, Altofts |
| 1976 | J T E Akers, Altofts |
| 1977 | Miss D Taylor, Altofts |
| 1978 | J T E Akers, Altofts |
| 1979 | J T E Akers, Altofts |
| 1980 | J L Akers, Wrenthorpe |
| 1981 | J L Akers, Wrenthorpe |
| 1982 | J Taylor, Altofts |
| 1983 | J L Akers, Wrenthorpe |
| 1984 | K N Eyre, South Cave |
| 1985 | F R Perraudin, Wakefield |
| 1986 | F R Perraudin, Wakefield |
| 1987 | J L Akers, Wrenthorpe |
| 1988 | Miss S Akers, Wrenthorpe |
| 1989 | Miss J Eyre, South Cave |
| 1990 | not awarded |
| 1991 | Miss J Eyre, South Cave |
| 1992 | not awarded |
| 1993 | J L Akers, Wrenthorpe |
| 1994 | Mrs S Wainwright, Wrenthorpe |
| 1995 | Mrs S Wainwright, Wrenthorpe |
| 1996 | K N Eyre, South Cave |
| 1997 | Mrs S Wainwright, Wrenthorpe |
| 1998 | Mrs S Wainwright, Wrenthorpe |
| 1999 | not awarded |
| 2000 | J Snocken, Bridgnorth |
| 2001 | Mrs S Wainwright, Wrenthorpe |
| 2002 | Mrs S Wainwright, Wrenthorpe |
| 2003 | J Snocken, Bridgnorth |
| 2004 | J Snocken, Bridgnorth |
| 2005 | Mrs J Baker, Ipswich |
| 2006 | M Hainsworth, York |
| 2007 | J L Akers, Wrenthorpe |
| 2008 | J Snocken, Bridgnorth |
| 2009 | J L Akers, Wrenthorpe |
| 2010 | M Hainsworth, York |
| 2011 | Mrs T Clements, Harrogate |
| 2012 | Mrs J Baker |
| 2013 | J Snocken |
| 2014 | Mrs T Clements |
| 2015 | Mrs J Baker |
| 2016 | J Snocken |
| 2017 | J M Hainsworth |
| 2018 | C Gill |
| 2019 | C Gill |
| 2022 | T Clements |
| 2023 | J Baker |
| 2024 | C Gill |
| 2025 | U Hansson |
