| Award: | Needham Memorial Cup |
| Class currently awarded to: | Stand of 12 rectified English Tulips (all dissimilar) |
| Inscription: | In Memory of Charles W. Needham President of the WAKEFIELD TULIP SOCIETY |
| Origin: | Given in 1936 by The National Tulip Society (From money left after closing in 1935) |
| Award History: | |
| 1936 | William Knowles, Stalybridge |
| 1937 | Ellis Walker, Altrincham |
| 1938 | Wilfred Robinson, Horbury |
| 1939 | Ellis Walker, Altrincham |
| 1940 | Ellis Walker, Altrincham |
| 1941 | Ellis Walker, Altrincham |
| 1942 | J W Midgley, Halifax |
| 1943 | George Downing, Normanton |
| 1944 | Garfield Hunt, Horbury |
| 1945 | N H Eyre, Horbury |
| 1946 | W Beddows, Altofts |
| 1947 | W Beddows, Altofts |
| 1948 | J W Midgley, Halifax |
| 1949 | J W Midgley, Halifax |
| 1950 | K Robinson, Ossett |
| 1951 | W Beddows, Altofts |
| 1952 | J T E Akers, Altofts |
| 1953 | W Beddows, Altofts |
| 1954 | J T E Akers, Altofts |
| 1955 | J T E Akers, Altofts |
| 1956 | J T E Akers, Altofts |
| 1957 | J T E Akers, Altofts |
| 1958 | N H Eyre, Horbury |
| 1959 | A Tear, Altofts |
| 1960 | J T E Akers, Altofts |
| 1961 | J T E Akers, Altofts |
| 1962 | W D Tear, Altofts |
| 1963 | A Tear, Altofts |
| 1964 | J T E Akers, Altofts |
| 1965 | J T E Akers, Altofts |
| 1966 | A Tear, Altofts |
| 1967 | J T E Akers, Altofts |
| 1968 | A Tear, Altofts |
| 1969 | J Taylor, Altofts |
| 1970 | A Tear, Altofts |
| 1971 | Dean Taylor, Altofts |
| 1972 | J T E Akers, Altofts |
| 1973 | K N Eyre, Middlestown |
| 1974 | D Taylor, Altofts |
| 1975 | K N Eyre, Middlestown |
| 1976 | K N Eyre, Middlestown |
| 1977 | Miss D Taylor, Altofts |
| 1978 | J T E Akers, Altofts |
| 1979 | J Taylor, Altofts |
| 1980 | K N Eyre, South Cave |
| 1981 | K N Eyre, South Cave |
| 1982 | K N Eyre, South Cave |
| 1983 | J L Akers, Wrenthorpe |
| 1984 | J L Akers, Wrenthorpe |
| 1985 | K N Eyre, South Cave |
| 1986 | J L Akers, Wrenthorpe |
| 1987 | J L Akers, Wrenthorpe |
| 1988 | J L Akers, Wrenthorpe |
| 1989 | J L Akers, Wrenthorpe |
| 1990 | not awarded |
| 1991 | J L Akers, Wrenthorpe |
| 1992 | not awarded |
| 1993 | J L Akers, Wrenthorpe |
| 1994 | not awarded |
| 1995 | J L Akers, Wrenthorpe |
| 1996 | not awarded |
| 1997 | not awarded |
| 1998 | J L Akers, Wrenthorpe |
| 1999 | Mrs S Wainwright, Wrenthorpe |
| 2000 | not awarded |
| 2001 | J L Akers, Wrenthorpe |
| 2002 | J L Akers, Wrenthorpe |
| 2003 | J L Akers, Wrenthorpe |
| 2004 | Mrs J Baker, Ipswich |
| 2005 | not awarded |
| 2006 | J L Akers, Wrenthorpe |
| 2007 | J L Akers, Wrenthorpe |
| 2008 | M Hainsworth, York |
| 2009 | M Hainsworth, York |
| 2010 | J Snocken, Bridgnorth |
| 2011 | J L Akers, Wrenthorpe |
| 2012 | Mrs J Baker, Ipswich |
| 2013 | Mrs J Baker, Ipswich |
| 2014 | Mrs T Clements, Harrogate |
| 2015 | J Snocken, Bridgnorth |
| 2016 | J Snocken, Bridgnorth |
| 2017 | J M Hainsworth, York |
| 2018 | C Gill, Southowram |
| 2019 | J Snocken, Bridgnorth |
| 2022 | C Gill, Southowram |
| 2023 | J Baker, Ipswich |
| 2024 | Ulf Hansson, Halmstad |
| 2025 | Ulf Hansson, Halmstad |
