| Award: | The Gina Roozen Cup |
| Class currently awarded to: | Pan of 3 Breeders: one Bizarre, one Bybloemen , one Rose |
| Inscription: | WAKEFIELD & NORTH OF ENGLAND TULIP SOCIETY SEEDLING CUP Presented by H.V.CALVERT |
| Origin: | Given in 1978 by Victor Roozen |
| Award History: | |
| 1979 | J.L. AKERS |
| 1980 | C. HARRISON |
| 1982 | F.R. PERRAUDIN |
| 1983 | T.S. MILLS |
| 1984 | R. PERRAUDIN |
| 1986 | R. SMALES |
| 1987 | D. BARNES |
| 1988 | D. BARNES |
| 1993 | F. KEYS |
| 1994 | F.R. JACKSON |
| 1995 | Dr A.K. SWIFT |
| 1996 | Mrs J. BAKER |
| 1997 | Mrs J. BAKER |
| 1998 | R. CRABTREE |
| 1999 | Mrs B. PICKERING |
| 2000 | J. SNOCKEN |
| 2001 | D.D. KYDD |
| 2002 | Mrs K. SWIFT |
| 2003 | Mrs J. SPENCER |
| 2004 | P. TURNER |
| 2005 | Mrs P. KING |
| 2006 | Mrs A. TURNER |
| 2007 | Mrs T. CLEMENTS |
| 2008 | R. TETLEY |
| 2009 | Mr R. TAYLOR |
| 2010 | Mrs J. RICHARDSON |
| 2011 | Miss J. HIGGINSON |
| 2012 | Mrs J. RICHARDSON |
| 2013 | N. TYERS |
| 2014 | C. GILL |
| 2015 | C. GILL |
| 2016 | D. BONSER |
| 2017 | (2016 on cup) T.A. MYERS |
| 2018 | D. BONSER |
| 2019 | C. COCHRANE |
| 2020 | EMILIE WELLFELT |
| 2021 | E. RUMPUNEN |
| 2022 | N. & K. WELLFELT |
| 2023 | L. GILL |
| 2024 | E. RUMPUNEN |
| 2025 | D. SMITH |
